Cadence Wg5d Phase 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14470 SW ADDIEL Way 4 3 2,582 $529,900 $205 52 days
10133 SW Zahari Drive 4 3 2,582 $529,900 $205 109 days
10840 SW Orana Drive 4 3 2,750 $524,900 $190 1 day
10832 SW Orana Drive 4 3 2,750 $524,900 $190 24 days
10849 SW Orana Drive 3 3 2,500 $514,900 $205 109 days
10117 SW ZAHARI Drive 4 3 2,582 $510,900 $197 73 days
10848 SW Orana Drive 3 3 2,500 $507,900 $203 1 day
10864 SW Orana Drive 3 3 2,500 $504,900 $201 75 days
10904 SW ORANA Drive 4 3 2,209 $499,900 $226 71 days
10993 SW Orana Drive 3 3 2,500 $499,000 $199 156 days
Average: 3.4 2.8 2,206 $463,742 $212 81 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10937 SW Orana Drive 5 4 3,019 $627,900 $207 130 days
10921 SW Orana Drive 5 4 3,019 $617,760 $204 119 days
10125 SW Zahari Drive 5 3 2,582 $540,050 $209 35 days
10985 SW Orana Drive 4 3 2,750 $535,550 $194 52 days
10873 SW Orana Drive 4 3 2,750 $535,220 $194 13 days
10856 SW Orana Drive 4 3 2,750 $529,900 $192 65 days
10857 SW Orana Drive 4 3 2,750 $528,040 $192 41 days
10881 SW Orana Drive 4 3 2,500 $509,120 $203 119 days
10913 SW Orana Drive 4 3 2,750 $499,900 $181 102 days
10928 SW Orana Drive 3 2 1,651 $435,530 $263 161 days
Average: 3.6 3.0 2,229 $461,206 $209 78 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14452 SW Urbane Way 4 4 3,019 $599,000 $599,000 $198 98 days 9/4/26
11001 SW Orana Drive 4 3 2,500 $516,640 $516,130 $206 21 days 9/25/26
10961 SW Orana Drive 4 3 2,750 $521,550 $515,000 $187 32 days 9/30/26
14532 SW Urbane Way 4 3 2,582 $525,900 $505,000 $195 95 days 9/8/26
14524 SW Urbane Way 4 3 2,582 $499,000 $493,000 $190 67 days 9/3/26
14484 SW Urbane Way 3 3 2,209 $489,900 $478,220 $216 38 days 9/8/26
14540 SW Urbane Way 3 3 2,209 $491,090 $470,000 $212 114 days 9/2/26
14476 SW Urbane Way 3 3 2,209 $479,000 $459,000 $207 38 days 9/8/26
14500 SW Urbane Way 3 2 1,894 $453,900 $420,000 $221 94 days 9/4/26
14468 SW Urbane Way 3 2 1,894 $443,900 $413,900 $218 70 days 9/8/26
Average: 3.3 2.9 2,097 $447,334 $433,083 $207 98 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19