Newfield Crossroads Phase 1a-3 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7582 SW Hosford Street 4 5 3,647 $1,295,000 $355 63 days
10630 SW Pioneer Parkway 4 4 3,110 $899,900 $289 19 days
956 SW Newfield Avenue 3 3 1,541 $536,610 $348 20 days
950 SW Newfield Avenue 3 3 1,541 $530,110 $344 20 days
957 SW Newfield Avenue 3 3 1,541 $506,410 $328 17 days
7681 SW Cline Street 3 3 1,541 $499,900 $324 73 days
7521 SW HOSFORD Street 3 3 1,541 $499,900 $324 73 days
952 SW Newfield Avenue 3 3 1,553 $494,610 $318 20 days
954 SW Newfield Avenue 3 3 1,546 $471,710 $305 20 days
955 SW Newfield Avenue 3 3 1,553 $465,910 $300 17 days
Average: 3.2 3.3 1,878 $605,450 $321 38 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7621 SW Hosford Street 4 4 3,088 $938,939 $304 72 days
7683 SW Cline Street 3 3 1,553 $459,900 $296 5 days
Average: 3.5 3.5 2,320 $699,419 $300 39 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7562 SW Hosford Street 4 5 4,066 $1,199,000 $1,202,247 $295 27 days 11/16/25
845 SW Prairie Avenue 5 5 3,518 $1,159,900 $1,159,900 $329 31 days 5/22/26
925 SW Cosmos Walk 4 4 3,088 $1,149,900 $1,100,000 $356 57 days 7/27/26
7572 SW Hosford Street 4 5 3,500 $1,035,082 $1,070,092 $305 33 days 3/31/26
900 SW Cosmos Walk 4 4 3,611 $1,049,900 $1,024,990 $283 76 days 1/4/26
7552 SW Hosford Street 4 4 3,611 $1,060,149 $1,010,900 $279 96 days 5/29/26
7611 SW Hosford Street 4 4 3,088 $969,940 $950,000 $307 127 days 9/8/26
10890 SW Pioneer Parkway 4 4 3,084 $943,690 $922,500 $299 8 days 4/24/26
10950 SW Pioneer Parkway 4 4 3,084 $909,900 $868,000 $281 137 days 7/9/26
7561 SW Hosford Street 4 5 2,245 $1,021,690 $825,000 $367 75 days 6/23/26
Average: 3.6 3.9 2,663 $797,439 $769,849 $288 67 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28

How much is your home worth?

...get instant property value now!