Residences At Midtown Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4907 Midtown Lane Unit 1411 3 2 1,134 $459,000 $404 40 days
4907 MIDTOWN Lane Unit 1416 2 3 1,162 $450,000 $387 40 days
4905 Midtown Lane Unit 2112 3 2 1,117 $440,000 $393 21 days
4905 Midtown Lane Unit 2107 3 2 1,070 $424,900 $397 63 days
4905 Midtown Lane Unit 2211 2 2 1,001 $379,900 $379 61 days
4907 Midtown Lane Unit 1316 2 3 1,162 $369,000 $317 25 days
4903 Midtown Lane Unit 3116 2 2 976 $339,000 $347 74 days
4903 Midtown Lane Unit 3114 2 2 976 $330,000 $338 112 days
4907 Midtown Lane Unit 1306 1 1 685 $325,000 $474 33 days
Average: 2.2 2.1 1,031 $390,755 $382 112 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4903 Midtown Lane Unit 3203 2 2 984 $329,900 $335 107 days
Average: 2.0 2.0 984 $329,900 $335 107 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4905 Midtown Lane Unit 2309 3 3 1,880 $459,000 $459,000 $244 125 days 9/1/26
4903 Midtown Lane Unit 3112 3 3 1,162 $455,000 $437,500 $376 4 days 3/20/26
4907 Midtown Lane Unit 1214 3 3 1,880 $459,999 $435,000 $231 34 days 8/4/26
4905 Midtown Lane Unit 2106 3 2 1,279 $425,000 $415,000 $324 217 days 11/14/25
4907 Midtown Lane Unit 1413 2 2 1,117 $419,000 $385,000 $344 66 days 11/10/25
4903 Midtown Lane Unit 3321 3 2 1,279 $399,000 $385,000 $301 67 days 1/15/26
4903 Midtown Lane Unit 3404 2 2 1,001 $389,000 $355,000 $354 102 days 11/14/25
4883 Pga Boulevard Unit 305 1 1 823 $299,900 $295,000 $358 24 days 2/27/26
4905 Midtown Lane Unit 2314 1 1 685 $284,000 $272,000 $397 267 days 2/26/26
Average: 2.3 2.1 1,234 $398,877 $382,055 $325 101 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!