San Matera The Gardens Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2811 Grande Parkway Unit 103 3 3 1,552 $369,000 $237 45 days
2804 Sarento Place Unit 113 3 3 1,552 $354,453 $228 137 days
2727 Anzio Court Unit 108 3 2 1,316 $347,000 $263 266 days
2916 TUSCANY Court Unit 302 2 2 1,092 $330,000 $302 13 days
2728 Anzio Court Unit 105 2 1 987 $325,000 $329 542 days
3020 ALCAZAR Place Unit 106 3 2 1,316 $319,000 $242 61 days
2801 SARENTO Place Unit 304 2 2 1,092 $315,000 $288 54 days
2806 Veronia Drive Unit 301 2 2 1,057 $310,000 $293 280 days
2724 ANZIO Court Unit 305 2 1 987 $300,000 $303 13 days
2730 Anzio Court Unit 108 1 1 819 $249,000 $304 31 days
Average: 2.3 1.9 1,177 $321,845 $279 84 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3020 Alcazar Place Unit 308 3 2 1,316 $329,900 $250 32 days
Average: 3.0 2.0 1,316 $329,900 $250 32 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2803 Sarento Place Unit 109 3 3 1,665 $409,900 $385,000 $231 122 days 7/15/26
2808 Amalei Drive Unit 110 3 2 1,361 $389,900 $366,850 $269 61 days 7/20/26
2802 Sarento Place Unit 106 3 2 1,361 $350,000 $350,000 $257 15 days 7/16/26
2801 SARENTO Place Unit 102 3 2 1,278 $350,000 $340,000 $266 43 days 9/28/26
2725 Anzio Court Unit 304 3 2 1,316 $339,900 $325,000 $246 126 days 6/17/26
2807 VERONIA Drive Unit 108 2 2 1,158 $330,000 $320,000 $276 0 days 8/19/26
2807 Veronia Drive Unit 107 2 2 1,070 $330,000 $320,000 $299 8 days 8/18/26
2729 Anzio Court Unit 203 3 2 1,316 $339,000 $320,000 $243 89 days 6/3/26
3020 Alcazar Place Unit 207 3 2 1,316 $350,000 $320,000 $243 743 days 4/20/26
2915 Tuscany Court Unit 102 3 2 1,278 $339,900 $320,000 $250 133 days 4/24/26
Average: 2.2 1.8 1,138 $318,399 $304,584 $271 91 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

How much is your home worth?

...get instant property value now!