Third Replat Of Portofino Isles Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2154 SW CAPE COD Drive 3 3 2,123 $349,011 $164 14 days
2894 SW CEDAR DUNES Drive 3 3 2,123 $330,000 $155 15 days
2202 SW Cape Cod Drive 3 3 2,123 $330,000 $155 133 days
2170 SW Cape Cod Drive 3 3 2,123 $320,000 $150 181 days
2887 SW Cedar Dunes Drive 3 3 2,123 $320,000 $150 260 days
2631 SW MARSHFIELD Court 3 3 1,820 $318,000 $174 28 days
2623 SW MARSHFIELD Court 3 3 1,500 $279,900 $186 11 days
2591 SW Marshfield Court 3 3 1,490 $274,999 $184 25 days
2218 SW Marshfield Court 2 3 1,303 $254,800 $195 108 days
Average: 2.9 3.0 1,858 $308,523 $168 108 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2206 SW Cape Cod Drive 3 3 2,123 $357,990 $350,000 $164 64 days 5/21/26
2882 Cedar Dunes Drive 3 3 2,123 $340,000 $340,000 $160 71 days 9/11/26
2197 SW Rockport Road 3 3 1,490 $299,900 $275,113 $184 50 days 5/29/26
2556 Marshfield Court 2 3 1,303 $265,000 $262,000 $201 134 days 10/22/25
Average: 2.8 3.0 1,759 $315,722 $306,778 $177 80 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4