Vero Tropical Gardens Unit 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2165 94TH Court N/A N/A N/A $49,900 Unknown 9 days
2275 94th Avenue N/A N/A N/A $26,000 Unknown 221 days
2170 94th Court N/A N/A N/A $26,000 Unknown 221 days
2255 94th Avenue N/A N/A N/A $26,000 Unknown 221 days
2145 94th Avenue N/A N/A N/A $26,000 Unknown 221 days
Average: 0 0 0 $30,780 $0 179 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2065 94th Court N/A N/A N/A $26,900 $24,000 Unknown 341 days 3/5/26
Average: 0 0 0 $26,900 $24,000 $0 341 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1