Westwood Gardens 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5896 Golden Eagle Circle 3 2 1,276 $419,900 $329 45 days
5715 Golden Eagle Circle 3 2 1,276 $418,000 $327 76 days
5799 GOLDEN EAGLE Circle 3 2 1,276 $400,000 $313 56 days
5933 GOLDEN EAGLE Circle 3 2 1,276 $395,000 $309 67 days
5654 Golden Eagle Circle 3 2 1,276 $390,000 $305 130 days
5796 Golden Eagle Circle 2 2 1,276 $384,900 $301 94 days
5950 Golden Eagle Circle 3 2 1,276 $369,900 $289 4 days
Average: 2.9 2.0 1,276 $396,814 $310 76 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5943 Golden Eagle Circle 3 2 1,276 $435,000 $420,000 $329 10 days 12/29/25
5722 Golden Eagle Circle 2 2 1,276 $429,000 $407,000 $318 14 days 5/18/26
5729 Golden Eagle Circle 3 2 1,276 $404,000 $400,000 $313 33 days 8/17/26
5918 Golden Eagle Circle 3 2 1,276 $395,000 $400,000 $313 30 days 1/7/26
5992 Golden Eagle Circle 3 2 1,276 $399,900 $390,000 $305 27 days 10/30/25
5713 Golden Eagle Circle 3 2 1,276 $399,900 $388,000 $304 22 days 6/30/26
5680 Golden Eagle Circle 3 2 1,276 $389,900 $375,000 $293 117 days 12/15/25
5620 Eagle Lake Drive 3 2 1,276 $325,000 $324,000 $253 4 days 5/15/26
Average: 2.9 2.0 1,276 $397,212 $388,000 $304 32 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!