Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
730 NW Leonardo Circle 3 3 1,973 $472,100 $239 14 days
730 NW LEONARDO Circle 4 4 1,973 $472,100 $239 14 days
2267 NW Padova Street 3 3 2,366 $465,000 $196 33 days
2161 NW Padova Street 3 3 2,643 $405,000 $153 113 days
2415 NW Padova Street 2 2 1,681 $335,000 $199 115 days
742 NW LEONARDO Circle 3 2 1,681 $329,000 $195 87 days
2231 NW Treviso Circle 3 3 1,477 $305,000 $206 171 days
2221 NW Treviso Circle 3 3 1,477 $299,000 $202 17 days
2280 NW TREVISO Circle 3 3 1,477 $295,000 $199 9 days
Average: 3.0 2.9 1,860 $375,244 $203 64 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2323 NW Padova Street 4 3 2,569 $429,000 $430,000 $167 183 days 9/18/26
2521 NW Treviso Circle 3 3 1,477 $286,700 $280,000 $189 53 days 9/25/26
2810 NW Treviso Circle 3 3 1,477 $274,000 $260,000 $176 94 days 7/15/26
2550 NW Treviso Circle 3 3 1,477 $259,500 $249,000 $168 128 days 7/15/26
Average: 3.2 3.0 1,750 $312,300 $304,750 $175 115 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4