Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1865 N FLAGLER Drive Unit 2801 4 5 4,760 $14,750,000 $3,098 8 days
1919 N Flagler Drive Unit 1814 4 5 4,110 $8,995,000 $2,188 211 days
1919 N Flagler Drive Unit 1911 4 5 3,805 $8,815,000 $2,316 211 days
1865 N Flagler Drive Unit 1703 3 4 2,706 $7,568,000 $2,796 8 days
1865 N FLAGLER Drive Unit 1401 3 4 2,835 $7,175,000 $2,530 9 days
1919 N Flagler Drive Unit 309 4 5 4,228 $6,180,000 $1,461 211 days
1865 N FLAGLER Drive Unit 1602 2 3 2,015 $5,445,000 $2,702 9 days
1919 N Flagler Drive Unit 710 3 4 2,965 $5,075,000 $1,711 250 days
1865 N Flagler Drive Unit 501 3 4 2,835 $4,900,000 $1,728 6 days
1919 N Flagler Drive Unit 1910 3 4 3,034 $4,553,000 $1,500 211 days
1919 N Flagler Drive Unit 2001 3 4 2,999 $4,300,000 $1,433 103 days
1919 N Flagler Drive Unit 2009 3 4 2,656 $4,195,000 $1,579 103 days
1865 N Flagler Drive Unit 1004 3 4 2,470 $3,990,000 $1,615 5 days
1919 N Flagler Drive Unit 1805 3 4 2,489 $3,749,000 $1,506 250 days
1919 N Flagler Drive Unit 2007 3 4 2,378 $2,865,000 $1,204 103 days
1919 N Flagler Drive Unit 1408 2 3 1,908 $2,425,000 $1,270 250 days
Average: 3.1 4.1 3,012 $5,936,250 $1,915 122 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1919 N Flagler Drive Unit 814 4 5 4,110 $6,900,000 $1,678 150 days
1919 N Flagler Unit 804 3 4 3,286 $6,262,000 $1,905 182 days
1919 N Flagler Drive Unit 2006 2 3 1,774 $4,696,000 $2,647 25 days
1919 N Flagler Drive Unit 1909 3 4 2,656 $3,850,000 $1,449 175 days
1919 N Flagler Drive Unit 1907 3 4 2,378 $2,750,000 $1,156 168 days
1919 N Flagler Drive Unit 702 2 3 1,857 $1,950,000 $1,050 168 days
1919 N Flagler Drive Unit 701 2 3 1,741 $1,875,000 $1,076 136 days
1919 N Flagler Drive Unit 706 2 3 1,483 $1,625,000 $1,095 174 days
Average: 2.6 3.6 2,410 $3,738,500 $1,507 147 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8