Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5775 Collins Avenue Unit 1602 2 3 1,612 $6,150,000 $3,815 491 days
6800 Indian Creek Drive Unit PH2 3 4 2,278 $4,990,000 $2,190 674 days
5775 Collins Avenue Unit 1005 2 3 1,245 $2,950,000 $2,369 5 days
5775 Collins Avenue Unit 705 2 3 1,176 $2,900,000 $2,465 17 days
6620 Indian Creek Drive Unit PH-712 3 4 1,841 $1,565,000 $850 151 days
6620 Indian Creek Drive Unit 609 2 2 1,143 $1,169,000 $1,022 47 days
6620 Indian Creek Drive Unit 509 2 2 1,143 $990,000 $866 46 days
6620 Indian Creek Drive Unit 209 2 2 1,143 $849,900 $743 54 days
6620 Indian Creek Drive Unit 505 2 2 1,172 $699,000 $596 43 days
6610 Indian Creek Drive Unit 406 2 2 997 $678,000 $680 197 days
6620 Indian Creek Drive Unit 302 1 2 596 $385,000 $645 87 days
6484 Indian Creek Drive Unit 220 N/A 1 25,163 $145,000 $5.76 275 days
6484 Indian Creek Drive Unit 103 N/A 1 25,163 $95,000 $3.77 23 days
Average: 2.1 2.4 4,974 $1,812,761 $1,250 163 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5775 Collins Avenue Unit 506 2 3 1,363 $3,500,000 $3,000,000 $2,201 190 days 9/2/26
6620 Indian Creek Drive Unit PH711 3 4 2,231 $1,995,000 $1,865,000 $835 239 days 6/22/26
6620 Indian Creek Drive Unit 112 2 2 1,135 $699,000 $680,000 $599 277 days 7/9/26
6484 Indian Creek Drive Unit 310 N/A 1 N/A $135,000 $120,000 Unknown 507 days 7/3/26
Average: 2.3 2.5 1,576 $1,582,250 $1,416,250 $1,212 303 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4