Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2301 Collins Avenue Unit 440-443 3 4 2,800 $6,950,000 $2,482 104 days
2301 Collins Avenue Unit 1432 3 3 2,480 $3,990,000 $1,608 134 days
2301 Collins Avenue Unit 415 2 2 1,640 $3,590,000 $2,189 50 days
2301 Collins Avenue Unit 1003/1004 2 2 1,840 $3,490,000 $1,896 77 days
2301 Collins Avenue Unit 1009 2 2 1,480 $2,975,000 $2,010 201 days
2301 Collins Avenue Unit 1414/1415 2 2 1,640 $2,799,000 $1,706 341 days
2301 Collins Avenue Unit 606 2 2 1,230 $2,500,000 $2,032 1 day
2301 COLLINS Avenue Unit 407 2 2 1,230 $2,380,000 $1,934 44 days
2301 Collins Avenue Unit 1626 2 2 1,180 $2,200,000 $1,864 1279 days
2301 Collins Avenue Unit 837 2 2 960 $2,150,000 $2,239 893 days
2301 Collins Avenue Unit PH22 2 2 1,230 $1,975,000 $1,605 104 days
2301 Collins Avenue Unit 834 2 2 880 $1,750,000 $1,988 26 days
2301 Collins Avenue Unit 719 1 1 900 $1,690,000 $1,877 271 days
2301 Collins Avenue Unit 1633 1 2 960 $1,675,000 $1,744 252 days
2301 Collins Avenue Unit 1019 2 2 900 $1,610,000 $1,788 30 days
2301 Collins Avenue Unit 326 2 2 1,180 $1,600,000 $1,355 99 days
2301 Collins Avenue Unit 833 2 2 960 $1,465,000 $1,526 99 days
2301 Collins Avenue Unit 303 1 2 960 $1,250,000 $1,302 4 days
2301 Collins Avenue Unit 504 1 2 880 $1,195,000 $1,357 165 days
2301 Collins Avenue Unit 318 2 2 840 $1,190,000 $1,416 21 days
2301 Collins Avenue Unit 611 N/A 1 600 $1,140,000 $1,900 40 days
2301 Collins Avenue Unit 404 1 1 880 $1,125,000 $1,278 121 days
2301 Collins Avenue Unit 325 1 1 850 $1,100,000 $1,294 880 days
2301 Collins Avenue Unit 742 1 2 660 $999,000 $1,513 15 days
2301 Collins Avenue Unit 714 N/A 1 760 $999,000 $1,314 47 days
Average: 1.7 1.6 1,033 $1,678,881 $1,504 76 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2301 Collins Avenue Unit 1523-24 3 3 1,560 $2,800,000 $1,794 378 days
Average: 3.0 3.0 1,560 $2,800,000 $1,794 378 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2301 Collins Avenue Unit 1038/1039 3 3 1,860 $3,400,000 $3,000,000 $1,612 112 days 5/22/26
2301 Collins Avenue Unit 1007 2 2 1,230 $1,925,000 $1,875,000 $1,524 30 days 9/28/26
2301 Collins Avenue Unit 1041/42 2 2 1,260 $1,999,000 $1,850,000 $1,468 96 days 7/1/26
2301 Collins Avenue Unit 908 2 2 1,230 $1,800,000 $1,700,000 $1,382 48 days 4/30/26
2301 Collins Avenue Unit 1619 1 2 900 $1,750,000 $1,625,000 $1,805 165 days 4/29/26
2301 Collins Avenue Unit 1205 1 2 960 $1,575,000 $1,489,000 $1,551 52 days 9/14/26
2301 Collins Avenue Unit 1005 1 2 960 $1,545,000 $1,470,000 $1,531 69 days 4/22/26
2301 Collins Avenue Unit 1201 2 2 900 $1,399,000 $1,400,000 $1,555 203 days 5/14/26
2301 Collins Avenue Unit 1429 N/A 1 600 $799,000 $805,000 $1,341 92 days 5/11/26
2301 Collins Avenue Unit 628 1 1 760 $800,000 $750,000 $986 373 days 4/28/26
2301 Collins Avenue Unit 1512 N/A 1 760 $760,000 $750,000 $986 85 days 7/24/26
Average: 1.7 1.8 1,038 $1,613,818 $1,519,454 $1,431 120 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11