Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5900 Collins Avenue Unit 2304 3 3 1,680 $1,800,000 $1,071 40 days
5900 Collins Avenue Unit 408 3 2 1,390 $818,000 $588 145 days
5900 Collins Avenue Unit 1606 2 2 970 $785,000 $809 32 days
5900 Collins Avenue Unit 601 3 2 1,390 $649,900 $467 129 days
5900 Collins Avenue Unit 1204 2 2 970 $649,000 $669 60 days
5900 Collins Avenue Unit 1405 2 2 950 $630,000 $663 36 days
5900 Collins Avenue Unit 404 2 2 970 $545,000 $561 142 days
5900 Collins Avenue Unit 1006 2 2 970 $530,000 $546 44 days
5900 Collins Avenue Unit 506 2 2 970 $495,000 $510 325 days
Average: 2.3 2.1 1,140 $766,877 $654 106 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5900 Collins Avenue Unit 1906 3 2 1,430 $1,000,000 $962,496 $673 1 day 5/1/26
5900 Collins Avenue Unit 1607 3 2 1,180 $800,000 $800,000 $677 224 days 5/28/26
5900 Collins Avenue Unit 402 3 2 1,180 $695,000 $650,998 $551 22 days 6/2/26
5900 Collins Avenue Unit 2105 2 2 1,020 $699,900 $620,000 $607 53 days 4/29/26
5900 Collins Avenue Unit 906 2 2 970 $530,000 $462,000 $476 51 days 9/15/26
Average: 2.6 2.0 1,156 $744,980 $699,098 $597 70 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5