Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
412 SW Dailey Avenue 5 4 3,208 $649,900 $202 33 days
1302 SW Bartell Avenue 3 2 1,864 $574,990 $308 39 days
4562 SW Daemon Street 5 3 2,414 $559,900 $231 373 days
1526 SW Nervia Avenue 4 3 2,225 $540,900 $243 380 days
3782 SW Kaiser Street 4 3 2,225 $540,900 $243 373 days
242 SW Glen Road 3 2 1,902 $533,900 $280 373 days
2583 SW Chestnut Lane 3 2 1,902 $531,900 $279 380 days
392 SW Paw Court 3 2 1,902 $531,900 $279 373 days
6178 NW Duke Circle 4 3 2,410 $519,900 $215 15 days
1901 SW Import Drive 4 2 1,860 $480,000 $258 78 days
1431 SW Becker Road 3 2 1,463 $443,900 $303 195 days
2194 SW SALMON Road 4 2 1,877 $425,000 $226 89 days
743 SW Mccoy Avenue 3 2 1,766 $400,000 $226 153 days
672 SW Ewing Avenue 3 2 1,510 $399,989 $264 25 days
641 SW Addie Street 3 2 1,464 $389,900 $266 130 days
2525 SW Grotto Circle 3 2 1,772 $375,000 $211 39 days
2441 SE University Terrace 3 2 1,148 $319,900 $278 192 days
1012 SW Deauville Avenue 3 2 1,465 $300,000 $204 17 days
2322 SE Bounty Avenue 2 2 962 $299,900 $311 3 days
350 SW Homeland Road 3 2 1,421 $299,900 $211 79 days
1013 SW California Boulevard 2 2 988 $289,000 $292 5 days
1549 SE South Balcourt 2 1 987 $284,900 $288 24 days
554 NW Sagamore Terrace 3 3 930 $279,000 $300 16 days
1202 SW Abisco Road N/A N/A N/A $140,000 Unknown 1 day
Average: 3.3 2.3 1,724 $421,274 $257 55 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5921 NW Conus Street 5 3 2,414 $574,900 $238 242 days
375 SW Dwight Avenue 3 2 1,270 $408,900 $321 25 days
1358 SW Prairie Circle 3 2 1,400 $345,000 $246 9 days
Average: 3.7 2.3 1,694 $442,933 $268 92 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
101 SW Nativity Terrace 5 3 2,527 $649,900 $649,900 $257 78 days 6/22/26
1538 SW Nervia Avenue 5 3 2,414 $550,000 $550,000 $227 362 days 9/30/26
2334 SW Webster Lane 5 3 3,003 $546,900 $520,000 $173 131 days 7/21/26
5262 NW Lamoore Lane 3 2 1,463 $438,900 $438,900 $300 264 days 9/15/26
311 SW Dustin Avenue 4 2 1,816 $445,900 $430,000 $236 103 days 8/27/26
135 SW Majestic Terrace 3 2 2,055 $415,000 $410,000 $199 162 days 5/1/26
1225 SW Ackard Avenue 3 2 1,270 $407,900 $407,900 $321 137 days 8/7/26
2737 SE Mariposa Avenue 3 2 1,270 $407,900 $407,900 $321 217 days 7/10/26
597 NW Kilpatrick Avenue 4 2 1,806 $415,000 $407,500 $225 259 days 9/17/26
2316 SW Abalon Circle 4 3 1,850 $399,000 $370,000 $200 19 days 4/28/26
672 SW Paar Drive 3 2 1,708 $385,000 $370,000 $216 7 days 5/5/26
457 SW David Terrace 4 2 1,908 $359,900 $359,000 $188 56 days 6/5/26
2060 SE Rainier Road 3 2 1,500 $350,000 $350,000 $233 8 days 9/30/26
3520 SE Hyde Circle 3 2 1,396 $349,900 $345,000 $247 6 days 7/14/26
2074 SE Doverbrook Street 3 2 2,096 $349,900 $340,000 $162 150 days 5/11/26
537 NW Billiar Avenue 3 2 1,326 $319,900 $330,000 $248 19 days 10/6/26
2231 SE Glover Street 3 2 1,434 $317,500 $325,000 $226 3 days 8/28/26
2138 SW Janette Avenue 3 2 1,056 $349,900 $324,000 $306 48 days 6/26/26
534 NW Kingston Street 2 2 1,200 $315,000 $315,000 $262 8 days 5/28/26
1550 SE Sutton Street N/A N/A N/A $139,900 $138,750 Unknown 9 days 5/28/26
3202 SW Hambrick Street N/A N/A N/A $149,900 $121,000 Unknown 8 days 7/28/26
Average: 3.5 2.2 1,742 $383,961 $376,659 $239 98 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21