Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1749 SW Desert Avenue 6 3 2,855 $680,000 $238 364 days
1829 SW HICKOCK Terrace 4 3 2,012 $545,000 $270 18 days
1999 SW Gourmet Street SW 4 3 2,346 $539,000 $229 246 days
1957 SW LOGAN Street 5 3 2,361 $535,000 $226 89 days
2081 SW Tropical Terrace 3 3 2,212 $513,000 $231 114 days
2270 SW Matheson Terrace 4 3 2,117 $508,500 $240 11 days
1618 SW Lexington Drive 3 3 1,811 $499,999 $276 184 days
1858 SW Mackenzie Street 4 3 2,508 $495,000 $197 103 days
1850 SW CERTOSA Road 3 2 2,126 $489,000 $230 64 days
1978 SW Hillman Street 3 2 1,886 $479,000 $253 66 days
1629 SW Fortune Road 4 2 2,236 $469,900 $210 40 days
1949 SW LAWN Lane 3 3 2,278 $459,900 $201 40 days
1597 SW LEISURE Lane 5 3 1,984 $455,000 $229 17 days
1946 SW LEAFY Road 3 2 1,873 $449,900 $240 13 days
1882 SW Alberca Lane 3 2 1,689 $449,500 $266 24 days
1913 SW Swift Avenue 4 2 1,915 $442,900 $231 33 days
2096 SW Leafy Road 4 2 1,960 $420,000 $214 115 days
1961 SW Diamond Street 4 2 1,987 $415,000 $208 185 days
1502 SW Herder Road 4 2 1,631 $396,000 $242 111 days
1798 SW Del Rio Boulevard 3 2 1,512 $377,000 $249 6 days
1615 SW Alberca Lane 3 2 1,416 $375,000 $264 11 days
2257 SW Picture Terrace 3 2 1,242 $370,000 $297 109 days
1921 SW Hickock Terrace 3 2 1,536 $370,000 $240 1444 days
1855 SW BRADWAY Lane 3 2 1,333 $359,000 $269 2 days
1826 SW Del Rio Boulevard 2 2 1,040 $229,900 $221 134 days
Average: 3.6 2.4 1,914 $431,388 $239 55 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2091 SW Hobby Court 3 3 2,503 $698,000 $700,000 $279 6 days 8/6/26
2141 SW Leafy Road 3 3 2,409 $499,000 $500,000 $207 3 days 8/14/26
1926 SW Logan Street 3 3 2,043 $499,900 $475,000 $232 242 days 6/8/26
1991 SW Diamond Street 4 3 2,131 $460,000 $455,000 $213 50 days 7/28/26
1961 SW Delmonico Avenue 4 2 2,077 $429,500 $425,000 $204 36 days 6/30/26
1858 SW Lennox Street 4 2 1,827 $425,000 $425,000 $232 61 days 6/30/26
1658 SW Fortune Road 3 2 2,236 $419,900 $416,500 $186 26 days 4/15/26
1962 SW Delmonico Avenue 4 2 1,916 $414,900 $405,000 $211 56 days 9/21/26
1573 SW Fortune Road 4 2 2,143 $415,900 $405,000 $188 54 days 4/24/26
1749 SW Alberca Lane 4 2 1,955 $401,900 $402,000 $205 51 days 6/24/26
2033 SW Leafy Road 4 2 1,806 $399,999 $395,000 $218 66 days 9/22/26
1589 SW Fortune Road 3 2 1,808 $395,100 $390,000 $215 38 days 5/13/26
2044 SW Brevity Terrace 3 2 1,964 $399,000 $380,000 $193 2 days 7/31/26
1765 SW Desert Avenue 3 2 1,435 $355,000 $355,000 $247 119 days 6/16/26
Average: 3.5 2.3 2,018 $443,792 $437,750 $217 58 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14