Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
650 West Avenue Unit 1203/1205 3 4 1,824 $3,500,000 $1,918 207 days
650 West Avenue Unit PH01 2 3 1,456 $2,999,999 $2,060 327 days
650 West Avenue Unit 2801 2 2 1,147 $1,599,000 $1,394 320 days
650 West Avenue Unit 1001 2 2 1,147 $1,500,000 $1,307 311 days
650 West Avenue Unit 1503 2 2 1,078 $1,200,000 $1,113 10 days
650 West Avenue Unit 709 2 2 1,225 $1,100,000 $897 56 days
650 West Avenue Unit 1104 2 2 1,225 $1,100,000 $897 164 days
650 West Avenue Unit 2612 2 2 1,258 $1,100,000 $874 175 days
650 West Avenue Unit 1004 2 2 1,078 $1,089,000 $1,010 119 days
650 West Avenue Unit 2710 2 2 N/A $995,000 Unknown 25 days
650 West Avenue Unit 2804 2 2 1,078 $950,000 $881 311 days
650 West Avenue Unit 1404 2 2 1,078 $900,000 $834 90 days
650 West Avenue Unit 2206 1 1 840 $570,000 $678 19 days
650 West Avenue Unit 406 1 1 746 $549,000 $735 42 days
Average: 1.9 2.1 1,167 $1,367,999 $1,123 119 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
650 West Avenue Unit 1401 2 2 1,147 $1,325,000 $1,300,000 $1,133 33 days 4/30/26
650 West Avenue Unit 1407 3 2 1,372 $1,400,000 $1,300,000 $947 263 days 7/1/26
No address 3 2 1,234 $1,325,000 $1,295,000 $1,049 56 days 9/8/26
650 West Avenue Unit 1408 3 2 1,191 $1,240,000 $1,180,000 $990 312 days 7/20/26
650 West Avenue Unit 2109 2 2 1,078 $995,000 $985,000 $913 57 days 8/17/26
650 West Avenue Unit 1208 3 2 1,191 $999,000 $950,000 $797 22 days 9/17/26
650 West Avenue Unit 1605 1 1 746 $799,000 $742,500 $995 18 days 5/15/26
650 West Avenue Unit 704 2 2 1,078 $710,000 $650,000 $602 52 days 8/18/26
650 West Avenue Unit 3006 1 1 746 $600,000 $550,000 $737 144 days 7/24/26
Average: 2.2 1.8 1,087 $1,043,666 $994,722 $907 106 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9