Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3482 SW Rosser Boulevard 4 2 1,916 $440,000 $229 179 days
3408 SW Funtuna Street 4 2 2,201 $434,350 $197 97 days
1632 SW ALVATON Avenue 3 2 1,509 $425,000 $281 63 days
3352 SW Himango Street 3 2 1,446 $415,000 $286 237 days
3274 SW CRUMPACKER Street 4 2 1,914 $409,900 $214 7 days
3149 SW Fambrough Street 3 2 1,893 $405,000 $213 103 days
1855 SW Fears Avenue 4 3 2,139 $400,000 $187 166 days
1734 SW Capehart Avenue 3 2 1,477 $399,000 $270 23 days
1931 SW Fears Avenue 3 2 1,510 $359,999 $238 29 days
3101 SW FAMBROUGH Street 3 2 1,252 $349,000 $278 12 days
1874 SW Capehart Avenue 3 2 1,510 $344,900 $228 250 days
3244 SW HAMBRICK Street N/A N/A N/A $174,000 Unknown 68 days
3351 SW Rosser Boulevard N/A N/A N/A $169,999 Unknown 70 days
Average: 3.4 2.1 1,706 $363,549 $238 87 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1881 SW Elijah Avenue 5 4 2,694 $545,000 $202 270 days
1726 SW Dreyfuss Boulevard 4 3 2,350 $529,995 $225 56 days
1602 SW Cefalu Circle 3 2 1,935 $454,900 $235 60 days
3182 SW Fambrough Street 4 2 1,773 $409,900 $231 7 days
1809 SW Capehart Avenue 4 2 1,632 $365,900 $224 119 days
1867 SW FEARS Avenue 3 3 1,720 $119,000 $69 7 days
Average: 3.8 2.7 2,017 $404,115 $197 87 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3366 SW Esperanto Street 5 3 2,851 $614,999 $610,000 $213 63 days 8/24/26
3411 SW Esperanto Street 4 3 2,773 $575,000 $575,000 $207 15 days 4/23/26
3457 SW Ellis Street 4 3 2,381 $545,490 $514,000 $215 103 days 7/24/26
3442 SW Esperanto Street 4 3 2,190 $499,900 $487,000 $222 79 days 7/24/26
1657 SW Cefalu Circle 4 3 2,004 $480,000 $468,000 $233 30 days 7/9/26
1710 SW Millikin Avenue 3 2 1,542 $439,990 $439,990 $285 222 days 6/26/26
3461 SW Esperanto Street 3 2 1,793 $440,000 $425,000 $237 298 days 9/2/26
3133 SW Centamino Street 4 2 1,916 $422,000 $415,000 $216 41 days 8/10/26
3462 SW Emden Street 4 2 2,043 $425,000 $415,000 $203 5 days 5/15/26
3472 SW Europe Street 3 2 1,624 $385,000 $390,000 $240 37 days 6/29/26
3283 SW Crumpacker Street 3 2 1,655 $399,000 $385,000 $232 27 days 4/14/26
3455 SW Galeti Street 3 2 1,995 $385,000 $381,000 $190 7 days 5/27/26
1634 SW Duclair Avenue 3 2 1,232 $320,000 $315,000 $255 91 days 10/9/26
1652 SW Crawford Avenue 3 2 1,025 $299,900 $294,750 $287 242 days 9/4/26
3408 SW Galeti Street N/A N/A N/A $155,000 $149,000 Unknown 32 days 5/18/26
Average: 3.6 2.4 1,930 $425,751 $417,582 $231 86 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15