Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1212 SE Petunia Avenue 8 3 2,087 $570,000 $273 121 days
1134 SE Mendoza Avenue 3 2 1,704 $499,900 $293 30 days
1691 SE Goucho Avenue 3 3 1,875 $469,900 $250 50 days
1486 SE Grapeland Avenue 4 3 1,883 $449,500 $238 56 days
2222 SE Monitor Street 3 2 1,540 $447,471 $290 93 days
1613 SE Grapeland Avenue 3 2 1,463 $443,900 $303 114 days
1451 SE Grapeland Avenue 3 2 1,742 $418,000 $239 181 days
1407 SE Grapeland Avenue 3 2 1,659 $369,998 $223 308 days
1525 SE HOLIDAY Road 3 2 1,518 $365,000 $240 26 days
1292 SE MENDAVIA Avenue 2 2 1,056 $360,000 $340 45 days
1425 SE Minorca Avenue 3 2 1,548 $340,000 $219 5 days
1556 SE Sinbad Avenue 2 2 1,422 $340,000 $239 89 days
1549 SE Minorca Avenue 2 2 932 $320,000 $343 158 days
2485 SE SIDONIA Street 3 2 1,248 $309,900 $248 63 days
1475 SE Grapeland Avenue 3 2 998 $299,000 $299 15 days
1646 SE HOLIDAY Road 3 2 1,533 $299,000 $195 42 days
2562 SE Petit Lane 3 2 1,712 $268,000 $156 28 days
Average: 3.2 2.2 1,524 $386,445 $258 50 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1423 SE PITCHER Road 3 2 2,149 $416,000 $193 52 days
Average: 3.0 2.0 2,149 $416,000 $193 52 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1198 SE Petunia Avenue 4 3 2,733 $479,900 $470,000 $171 162 days 9/11/26
1201 SE Mendavia Avenue 4 3 2,044 $469,999 $463,000 $226 12 days 7/2/26
2612 SE Solana Lane 4 2 1,741 $474,900 $453,000 $260 165 days 6/1/26
1549 SE Pitcher Road 3 2 2,115 $464,900 $440,000 $208 4 days 5/12/26
1202 SE Mcfarlane 3 2 1,630 $435,000 $425,000 $260 29 days 9/11/26
1417 SE Portillo Road 3 2 1,909 $419,000 $415,000 $217 21 days 7/15/26
2402 SE Perugia Street 3 2 1,974 $409,900 $395,000 $200 13 days 7/14/26
1172 SE Menores 3 2 1,647 $389,700 $389,700 $236 4 days 5/22/26
2482 SE Sidonia Street 3 2 2,060 $389,000 $389,000 $188 276 days 7/15/26
1479 SE Pitcher Road 3 2 1,738 $372,000 $375,000 $215 127 days 10/6/26
2526 SE Perugia Street 3 2 1,678 $369,900 $360,000 $214 40 days 9/1/26
2621 SE Westmoreland Boulevard 3 2 1,702 $347,400 $355,000 $208 59 days 7/6/26
2268 SE Shelter Drive 3 2 1,374 $355,000 $353,600 $257 26 days 8/4/26
2198 SE Dolphin Road 3 2 1,494 $369,900 $350,000 $234 40 days 9/11/26
2415 SE Shipping Road 2 2 1,610 $300,000 $283,000 $175 0 days 7/16/26
2289 SE Carnation Road 2 2 1,040 $289,500 $254,000 $244 62 days 7/16/26
2462 SE Pinero Road 3 2 1,861 $283,000 $250,000 $134 10 days 6/11/26
2325 SE Saphire Terrace N/A N/A N/A $135,000 $135,000 Unknown 67 days 9/3/26
Average: 3.1 2.1 1,785 $375,222 $364,183 $215 62 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18