Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
85 Crooked Tree Lane Unit 207 2 2 1,000 $215,000 $215 145 days
73 Royal Oak Court Unit 101 2 2 1,251 $179,000 $143 49 days
72 Royal Oak Court Unit 202 2 2 1,000 $179,000 $179 68 days
26 PINE ARBOR Lane Unit 201 2 2 1,000 $165,000 $165 16 days
67 Royal Oak Drive Unit 206 2 2 1,000 $164,500 $164 167 days
58 WOODLAND Drive Unit 102 2 2 1,000 $159,900 $159 30 days
100 SPRING LAKE Drive Unit 107 2 2 1,000 $159,000 $159 1 day
1 VISTA PALM Lane Unit 207 2 2 1,251 $159,000 $127 11 days
94 Spring Lake Drive 2 2 1,000 $155,000 $155 26 days
99 SPRING LAKE Drive Unit 101 2 2 1,251 $149,900 $119 14 days
61 Woodland Drive Unit 106 2 2 1,000 $149,000 $149 148 days
28 PINE ARBOR Unit 105 1 2 750 $145,000 $193 67 days
28 Pine Arbor Lane Unit 101 2 2 1,000 $144,900 $144 172 days
106 Spring Lake Court Unit 201 2 2 1,000 $144,800 $144 91 days
24 Pine Arbor Lane Unit 103 1 2 750 $141,500 $188 61 days
104 ROYAL OAK Drive Unit 101 2 2 1,251 $139,000 $111 19 days
68 ROYAL OAK Court Unit 202 2 2 1,000 $131,000 $131 8 days
6 VISTA PALM Lane Unit 103 1 2 750 $129,900 $173 32 days
105 Spring Lake Court Unit 102 2 2 1,000 $128,900 $128 91 days
46 WOODLAND Drive Unit 106 2 2 1,000 $127,000 $127 25 days
16 Vista Palm Lane Unit 106 2 2 1,000 $126,000 $126 127 days
50 WOODLAND Drive Unit 202 2 2 1,251 $120,000 $95 30 days
27 Pine Arbor Lane Unit 205 1 2 750 $105,000 $140 21 days
66 Woodland Drive Unit 204 1 1 630 $105,000 $166 74 days
75 Royal Oak Court Unit 204 1 1 679 $104,900 $154 82 days
Average: 1.7 1.9 973 $143,161 $149 53 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98 Spring Lake Drive 1 2 750 $99,000 $132 8 days
108 Spring Lake Court Unit 203 1 2 750 $90,000 $120 85 days
Average: 1.0 2.0 750 $94,500 $126 46 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
61 Woodland Drive Unit 107 2 2 1,000 $179,000 $173,000 $173 103 days 9/22/26
55 WOODLAND Drive Unit 206 2 2 1,251 $159,000 $157,000 $125 21 days 9/21/26
111 Spring Lake Court Unit 106 2 2 1,189 $149,000 $145,000 $121 7 days 5/6/26
95 Spring Lake Drive Unit 101 2 2 1,000 $139,900 $139,990 $139 102 days 8/4/26
65 Woodland Drive Unit 106 2 2 1,000 $127,000 $125,000 $125 500 days 8/4/26
36 Pine Arbor Lane Unit 102 2 2 1,000 $140,000 $122,000 $122 62 days 5/15/26
31 Pine Arbor Lane 2 2 962 $119,900 $119,900 $124 2 days 8/5/26
15 Vista Palm Lane Unit 105 1 2 750 $110,000 $103,500 $138 44 days 8/5/26
44 Woodland Drive Unit 205 1 2 747 $92,900 $93,000 $124 31 days 7/27/26
52 Woodland Drive Unit 103 1 2 750 $89,000 $88,000 $117 5 days 8/20/26
14 Vista Palm Lane Unit 105 1 2 750 $94,000 $85,000 $113 204 days 6/5/26
16 Vista Palm Lane Unit 204 1 1 630 $74,900 $75,000 $119 71 days 8/13/26
21 Pine Arbor Lane Unit 104 1 1 630 $75,000 $72,500 $115 46 days 8/5/26
76 Royal Oak Drive Unit 104 1 1 679 $74,800 $70,000 $103 93 days 9/18/26
Average: 1.5 1.8 881 $116,028 $112,063 $125 92 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14