Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2501 SE Melaleuca Boulevard N/A N/A N/A $3,475,000 Unknown 612 days
2532 SE Jason Place 3 3 2,149 $569,900 $265 8 days
2537 SE Victory Avenue 4 2 2,203 $559,900 $254 9 days
2650 SE Caladium Avenue 4 2 1,908 $500,000 $262 166 days
2189 SE GASLIGHT Street 4 3 2,020 $494,000 $244 56 days
2082 SE Camilo Street 3 2 1,760 $485,000 $275 70 days
2386 SE Manor Avenue 4 2 2,134 $475,000 $222 50 days
2019 SE Mantua Street 5 3 2,498 $475,000 $190 206 days
2202 SE Leithgow Street 3 2 1,734 $445,000 $256 5 days
2601 SE Caladium Avenue 3 2 2,035 $444,900 $218 82 days
2648 SE Ibis Avenue 4 2 1,806 $439,990 $243 102 days
2526 SE VICTORY Avenue 3 2 1,716 $425,000 $247 8 days
2373 SE GILLETTE Avenue 3 2 1,315 $419,000 $318 57 days
2043 SE Camilo Street 3 2 1,798 $415,000 $230 126 days
2349 SE Master Avenue 4 2 1,796 $409,000 $227 61 days
1831 SE Mantua Street 3 3 2,200 $399,000 $181 46 days
2456 SE Trail Avenue 3 2 1,738 $375,000 $215 204 days
2685 SE MARIPOSA Avenue 3 2 1,316 $369,900 $281 67 days
2321 SE MASLAN Avenue 3 2 1,056 $369,000 $349 29 days
2097 SE Mantua Street 2 2 1,547 $350,000 $226 261 days
2410 SE Renick Avenue 3 2 1,758 $349,000 $198 324 days
2351 SE Fruit Avenue 2 2 924 $285,000 $308 19 days
2261 SE Pear Lane 2 1 904 $275,000 $304 122 days
Average: 3.2 2.1 1,741 $556,677 $251 73 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2143 SE Trillo Street 4 2 2,134 $375,000 $175 66 days
2574 SE ALFONSO Avenue 3 2 1,758 $235,000 $133 16 days
Average: 3.5 2.0 1,946 $305,000 $154 41 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2586 SE Victory Avenue 5 4 3,028 $610,000 $610,000 $201 70 days 6/12/26
1863 SE Bowie Street 3 2 2,139 $550,000 $542,500 $253 21 days 10/13/26
2471 SE Leithgow Street 4 2 1,656 $524,900 $524,900 $316 106 days 9/17/26
2241 SE BOWIE Street 4 3 2,020 $509,000 $509,000 $251 40 days 9/30/26
2201 SE BOWIE Street 3 2 1,871 $485,000 $445,000 $237 16 days 8/26/26
2251 SE Maize Street 3 2 2,082 $425,000 $425,000 $204 0 days 7/27/26
1812 SE Camilo Street 4 2 1,874 $429,999 $421,000 $224 88 days 6/3/26
2501 SE Marius Street 3 2 1,688 $429,900 $420,000 $248 9 days 7/2/26
2661 SE OSAGE Avenue 3 3 2,050 $399,900 $399,900 $195 59 days 10/8/26
1802 SE Camden Street 3 2 1,410 $378,275 $392,000 $278 7 days 8/14/26
2302 SE Leithgow Street 3 2 1,516 $398,000 $390,000 $257 31 days 7/24/26
2311 SE Bowie Street 3 2 1,893 $386,000 $386,000 $203 3 days 7/17/26
2698 SE Calusa Avenue 3 2 1,492 $380,000 $380,000 $254 27 days 9/14/26
2541 SE Marius Street 3 2 1,426 $379,900 $379,900 $266 127 days 7/28/26
2511 SE Jason Avenue 3 2 1,486 $379,000 $372,000 $250 67 days 9/4/26
2151 SE Bowie Street 3 2 1,910 $379,900 $370,000 $193 5 days 6/5/26
2280 SE Longhorn Avenue 3 2 1,408 $370,000 $370,000 $262 56 days 6/18/26
1841 SE Camden Street 3 2 1,791 $364,900 $364,900 $203 16 days 9/3/26
2281 SE Bowie Street 3 2 1,510 $369,000 $362,000 $239 32 days 6/29/26
2109 SE Genoa Street 3 2 1,765 $335,000 $350,000 $198 11 days 10/1/26
1911 SE Dock Street 3 2 1,500 $345,000 $345,000 $230 86 days 10/9/26
2297 SE Marsh Avenue 3 2 1,504 $329,900 $334,900 $222 4 days 7/30/26
2289 SE Genoa Street 3 2 1,650 $340,000 $333,000 $201 25 days 6/12/26
2514 SE Alfonso Avenue 3 2 1,440 $349,000 $333,000 $231 48 days 5/11/26
2252 SE MCMASTER Street 3 2 1,425 $325,000 $330,000 $231 22 days 10/12/26
Average: 3.1 2.1 1,624 $366,050 $359,472 $228 47 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37

How much is your home worth?

...get instant property value now!