Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2700 Donald Ross Road Unit 503 4 6 3,849 $4,795,000 $1,245 17 days
2720 Donald Ross Road Unit 202 2 3 2,774 $2,360,000 $850 1 day
9401 Collins Avenue Unit 303 3 3 1,910 $2,350,000 $1,230 33 days
9401 Collins Avenue Unit 305 2 2 1,614 $1,895,000 $1,174 9 days
9401 Collins Unit 401 1 2 1,246 $1,250,000 $1,003 84 days
Average: 2.4 3.2 2,278 $2,530,000 $1,100 29 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9401 Collins Avenue Unit 505 2 3 1,614 $1,670,000 $1,587,500 $983 68 days 7/31/26
Average: 2.0 3.0 1,614 $1,670,000 $1,587,500 $983 68 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!