Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5551 SW Mistletoe Lane 4 7 7,466 $6,995,000 $936 204 days
6154 SW Woodham Street 4 5 4,597 $2,995,888 $651 155 days
6154 SW Woodham Street 4 5 4,597 $2,995,888 $651 155 days
6161 SW 42nd Street 5 5 4,169 $1,975,000 $473 222 days
7003 SW Wisteria Terrace 5 5 4,052 $1,495,000 $368 196 days
5080 SW 69th Street 4 3 2,598 $1,325,000 $510 56 days
5258 SW CHEROKEE Street 3 2 1,467 $1,298,000 $884 25 days
5820 SW Grove Street 3 2 1,825 $1,149,000 $629 4 days
000 54th N/A N/A N/A $975,000 Unknown 51 days
5750 SW Grove Street 4 3 1,886 $850,000 $450 18 days
000 SW 54th Street SW N/A N/A N/A $575,000 Unknown 5 days
000 SW 54th Avenue N/A N/A N/A $475,000 Unknown 11 days
Average: 4.0 4.1 3,628 $1,925,314 $617 51 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5205 SW Honey Terrace 5 5 6,334 $5,300,000 $3,850,000 $607 127 days 5/7/26
4836 SW Savage Street 5 6 4,349 $2,495,000 $2,400,000 $551 89 days 9/1/26
4496 SW 96TH Street N/A N/A N/A $1,750,000 $1,500,000 Unknown 0 days 10/15/26
4496 SW 96th Street N/A N/A N/A $2,500,000 $1,500,000 Unknown 406 days 9/24/26
5315 SW Ranchito Street 3 3 3,582 $1,650,000 $1,450,000 $404 4 days 5/21/26
5041 SW Blue Sky Lane 4 4 3,360 $1,590,000 $1,400,000 $416 1 day 8/7/26
4151 SW Sundown Lane 6 6 4,979 $1,495,000 $1,400,000 $281 103 days 6/5/26
5225 SW Ludlum Street 4 4 2,312 $1,295,000 $1,200,000 $519 196 days 7/23/26
6347 SW Travers Street 3 3 2,319 $1,070,000 $1,000,000 $431 20 days 9/25/26
5023 SW Martin Commons Way 4 3 2,935 $1,050,000 $950,000 $323 166 days 10/14/26
5023 SW Martin Commons Way 4 3 2,935 $1,050,000 $950,000 $323 152 days 10/14/26
5028 SW Moore Street 3 2 2,180 $1,100,000 $875,000 $401 197 days 5/13/26
9935 SW Citrus N/A N/A N/A $1,250,000 $650,000 Unknown 674 days 9/24/26
Average: 4.1 3.9 3,528 $1,815,000 $1,471,153 $426 164 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

How much is your home worth?

...get instant property value now!