Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11011 Legacy Lane Unit 105 2 2 1,345 $369,900 $275 358 days
11023 LEGACY Lane Unit 102 1 1 1,051 $330,000 $313 7 days
11010 Legacy Drive Unit 301 1 1 846 $267,900 $316 215 days
Average: 1.3 1.3 1,080 $322,600 $301 193 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11028 Legacy Drive Unit 203 2 2 1,309 $380,000 $362,500 $276 47 days 9/15/26
11023 Legacy Lane Unit 301 2 2 1,403 $369,000 $355,000 $253 56 days 10/2/26
11037 Legacy Boulevard Unit 302 2 2 1,403 $374,900 $350,000 $249 122 days 10/16/26
11010 Legacy Drive Unit 206 2 2 1,309 $335,000 $322,500 $246 164 days 5/8/26
11021 Legacy Lane Unit 302 2 2 1,403 $349,000 $320,000 $228 70 days 9/10/26
11018 LEGACY Drive Unit 201 2 2 1,309 $305,000 $315,000 $240 5 days 8/7/26
11023 Legacy Lane Unit 103 2 2 1,345 $300,000 $300,000 $223 8 days 7/31/26
11031 Legacy Boulevard Unit 103 2 2 1,345 $319,000 $285,000 $211 58 days 8/21/26
11019 Legacy Lane Unit 301 1 1 846 $269,900 $225,000 $265 94 days 8/7/26
Average: 1.9 1.9 1,296 $333,533 $315,000 $243 69 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!