Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4118 NW 69th Terrace 3 2 2,058 $675,000 $327 17 days
7007 NW 40TH Place 3 2 1,746 $669,999 $383 6 days
1679 SW Crossing Circle 3 3 1,489 $307,000 $206 423 days
Average: 3.0 2.3 1,764 $550,666 $305 6 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4111 NW 70th Way 3 2 2,058 $650,000 $665,000 $323 9 days 6/29/26
7003 NW 40th Place 3 2 1,653 $655,000 $655,000 $396 100 days 9/10/26
7215 NW 43rd Street 3 2 1,643 $649,000 $645,000 $392 48 days 7/24/26
3839 NW 72nd Drive 4 2 2,133 $599,000 $600,000 $281 3 days 10/15/26
7014 NW 38th Manor 4 2 2,079 $500,000 $572,000 $275 12 days 6/16/26
Average: 3.4 2.0 1,913 $610,600 $627,400 $333 34 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!